Place Name | Shown on Historical Atlas of Georgia Counties Maps | Other Information |
Allandale | 1874, 1883, 1885, 1885, 1885b | |
Alto | Banks 1883, Banks 1885b, Banks 1895, Banks 1899, Habersham 1904, Habersham 1910, Habersham 1915, Habersham 1952, Habersham 1955, Habersham 1970a, Habersham 1970b | on current Habersham County map |
Alvin | 1915 | |
Arp | 1883, 1885b, 1899, 1915 | |
Bald Spring | 1865 | |
Baldwin | none | USGS Georgia list |
Banksville | 1883, 1885b, 1895, 1899, 1915 | |
Bellton | 1885, 1895, 1915 | |
Berlin | none | Hemperly, Cities, Towns and Communities of Georgia...p.13 |
Beslin | none | Small, The Post Offices of Georgia 1764-1900...p.2-5 |
Bushville | 1839 - Franklin, 1863 - Banks, 1864 - Banks, 1865 - Banks, 1915 - Banks | |
Carlan | 1915 | |
Carnot | 1895, 1899, 1915 | |
Cheap | 1883, 1885b, 1915 | |
Cost | 1899 | |
Crackling | 1883, 1885b | |
Cromers, Cromer's Mill | 1883 (Cromer's Mill), 1885 (Cromers), 1885b (Cromer's Mill) | called Gromers Mill on 1865 map |
Duane Street | none | Hemperly, Cities, Towns and Communities of Georgia...p.43 |
Eli | 1915 | |
Erastus | 1865, 1874, 1883, 1885, 1885b, 1899, 1910, 1915 | |
Five Points | none | USGS Georgia list |
Galley | none | Small, The Post Offices of Georgia, 1764-1900...p.2-21 |
Georgian | none | also known as Jewelville - Hemperly, Cities, Towns and Communities of Georgia...p.58 |
Gillsville | (All Banks County) 1874, 1883, 1885, 1885b, 1895, 1952, 1955, 1970a, 1970b, 1999, 2001, 2001b | on current map, since 1885 Gillsville has been directly on the border of Banks and Hall Counties |
Gromers Mill | 1865 | called Cromers or Cromer's Mill on 1883 and 1885 maps |
Grove Level (sometimes referred to as Grovelevel) | 1839 - Franklin, 1864 (and thereafter) - Banks, 1865, 1885b, 1899, 1910, 1915 | |
Hebron | none | USGS Georgia list |
Hollingsworth | 1839 - Habersham, 1863 (and thereafter) - Banks, 1864, 1865, 1874, 1883, 1885b, 1895, 1899, 1910, 1915, 1955, 1970a, 1970b, 1999 | |
Homer | 1863, 1864, 1885b, 1874, 1883, 1885, 1885b, 1895, 1899, 1904, 1910, 1915, 1952, 1955, 1970a, 1970b, 1999, 2001, 2001b | current county seat of Banks County |
Hudson | 1863, 1864, 1865 | |
Jewelville | 1883, 1864, 1865, 1895, 1899, 1915 | |
Lula, Lulah | none | Small, The Post Offices of Georgia 1764-1900...p.2-32 |
Maysville | Banks - 1895, 1899, 1904, 1952, 1955, 1970a, 1970b | on current map, Maysville sits directly on the border of Banks and Jackson County |
Middle River | 1863 - Banks, 1864 - Banks, 1865 - Banks | by 1883 in Franklin County |
Morris | 1865 | |
Moss | none | Hemperly, Cities, Towns and Communities of Georgia...p.100 |
Mount Pleasant | none | USGS Georgia list |
Nail's Creek | 1883, 1885b | |
Nancytown | none | USGS Georgia list |
Narrow, Narrows | 1904 (Narrows), 1915 (Narrow) | |
Odis Crossroads | none | USGS Georgia list |
Phidelta | 1883, 1885b, 1899, 1915 | |
Pruit | 1883, 1885b, 1899, 1904, 1915 | |
Quillan's Store | none | Hemperly, Cities, Towns and Communities of Georgia...p.120 |
Rushville | none | Hemperly, Cities, Towns and Communities of Georgia...p.128 |
Silvershoal, Silver Shoal | 1885b (Silver Shoal), 1899 (Silver Shoal), 1910 (Silvershoal), 1915 (Silver Shoal) | |
Urena | 1883, 1885b, 1899, 1915 | |
Walnut Hill | 1863, 1864, 1865 | by 1883 in Franklin County |
Webb's Creek | none | name changed to Berlin - Small, The Post Offices of Georgia 1764-1900...p.2-55 |
Wilmots | none | also called Cheap - Krakow, Georgia Place-Names, p.259 |
Woffords Settlement | none | USGS Georgia list |
Yonah | 1899 |
Other Georgia Counties